Difference between revisions of "Deutsche Bahn"
From ThePlaz.com
(add photos) |
(put together a draft version) |
||
Line 1: | Line 1: | ||
− | I was an intern at [http://deutschebahn.com Deutsche Bahn] (the German national railway) during summer 2010. | + | I was an intern at [http://deutschebahn.com Deutsche Bahn] (the German national railway) during summer 2010 in Frankfurt (M). I worked in the PPX (project Mobility)/[http://touchandtravel.de Touch&Travel] department. |
+ | |||
+ | My boss had the title "Innovations Manager NFC." He was responsible for pushing NFC (Near Field Communication; basically RFID in cell phones) forward both inside the Bahn and with partners in Germany. | ||
+ | |||
+ | I worked on two main projects. First, I prototyped the look of the new Smartphone version of Touch&Travel and I developed the adopted strategy for how the user would check in at a point. The look and the methods were scheduled to be adopted in the beta application. Second, I prototyped (mockups) and developed (PHP, MySQL, HTML, JS/AJAX) a concept for pulling data together from different data "silos" within the Bahn to give consumers quick access to data to make their trip easier. (Sorry for the generic language) | ||
+ | |||
+ | I also took part in business meetings between Deutsche Bahn and tech providers as well as potential partners. | ||
{{Stub}} | {{Stub}} |
Revision as of 10:56, 24 July 2010
I was an intern at Deutsche Bahn (the German national railway) during summer 2010 in Frankfurt (M). I worked in the PPX (project Mobility)/Touch&Travel department.
My boss had the title "Innovations Manager NFC." He was responsible for pushing NFC (Near Field Communication; basically RFID in cell phones) forward both inside the Bahn and with partners in Germany.
I worked on two main projects. First, I prototyped the look of the new Smartphone version of Touch&Travel and I developed the adopted strategy for how the user would check in at a point. The look and the methods were scheduled to be adopted in the beta application. Second, I prototyped (mockups) and developed (PHP, MySQL, HTML, JS/AJAX) a concept for pulling data together from different data "silos" within the Bahn to give consumers quick access to data to make their trip easier. (Sorry for the generic language)
I also took part in business meetings between Deutsche Bahn and tech providers as well as potential partners.
Photos