Difference between revisions of "Template:Main Page:IAG1"
From ThePlaz.com
(add hw) |
m (fix) |
||
Line 28: | Line 28: | ||
*[[:File:Gunpower.xls|Gunpower]] | *[[:File:Gunpower.xls|Gunpower]] | ||
*[[:File:Gunpower Line.xls|Gunpower Line]] | *[[:File:Gunpower Line.xls|Gunpower Line]] | ||
− | *[[:File:Algebra Worksheet HW2.doc|Algebra Worksheet HW2, [[:File:Algebra Worksheet HW2 Corrected.doc|Corrected]] | + | *[[:File:Algebra Worksheet HW2.doc|Algebra Worksheet HW2]], [[:File:Algebra Worksheet HW2 Corrected.doc|Corrected]] |
*[[:File:HW8 Coin Flip.xls|HW8 Coin Flip]] | *[[:File:HW8 Coin Flip.xls|HW8 Coin Flip]] | ||
*[[:File:HW4 POW Beginnings.doc|HW4 POW Beginnings]] | *[[:File:HW4 POW Beginnings.doc|HW4 POW Beginnings]] | ||
*[[:File:HW13 Broken Promises.xls|Broken Promises]], [[:File:HW13 Broken Promises w Trend Line.xls|With Trend Line]] | *[[:File:HW13 Broken Promises.xls|Broken Promises]], [[:File:HW13 Broken Promises w Trend Line.xls|With Trend Line]] |
Latest revision as of 22:08, 18 August 2011
Notebook
- Unit 1: Patterns, Portfolio
- Unit 2: The Game of Pig, Part 2, Portfolio
- Unit 3: The Overland Trail, Part 2, Portfolio
- Unit 4: Shadows, Part 2
- Index Cards
POWs
- #1 Broken Eggs
- #2 1-2-3-4
- #3 Checkerboard Squares
- #4 A Sticky Gum Problem
- #5 What's on Back?
- #6 Linear Nim
- #8 The Haybaler Problem
- #9 Around the Horn
- #17 Cutting the Pie