Difference between revisions of "Template:Main Page:IAG4"

From ThePlaz.com

Jump to: navigation, search
(add 2 more things)
m (rename)
 
(30 intermediate revisions by one user not shown)
Line 1: Line 1:
*[[:Image:IAG 4 Syllabus Page 1.JPG|Syllabus]], [[:Image:IAG 4 Syllabus Page 2.JPG|Page 2]]
+
:''See [[:Category:IAG 4H]]
*[[:Image:IAG 4 Student Expectations.JPG|Student Expectations]]
+
*'''[[:File:IAG4H Formula Sheets.pdf|Formula Sheets]], [[:File:IAG4H Binder Part 1.pdf|Entire Binder]], [[:File:IAG4H Binder Part 2.pdf|Part 2]]'''
*[http://www.amazon.com/Algebra-Integrated-Approach-Ron-Larson/dp/0669431621/ref=sr_11_1/002-3479475-6541652?ie=UTF8&qid=1173839374&sr=11-1 Algebra 2: An Integrated Approach ISBN# 0669431621]
+
 
=====High Dive=====
+
*'''[[IAG 4H All Work by Date]]'''
*[[:Image:Special Right Triangles Review.JPG|Special Right Triangles Review]]
+
*[[:Category:High Dive|High Dive]]
*[[:Image:More Trig Function Notes.JPG|More Trig Functions Notes]]
+
*[[:Category:Rational Functions|Rational Functions]]
*[[:Image:1-31 Warmup Special Right.JPG|Warmup: 1/31: Special Right]]
+
*[[:Category:World of Functions|World of Functions]]
*[[:Image:Trig Functions on a Calculator.JPG|Trig Functions on a Calculator]]
+
*[[:Category:Small World Revived|Small World Revived]]
*[[:Image:Homework 1-31 Special Right Page 1.JPG|Homework 1/31: Special Right Triangles]], [[:Image:Homework 1-31 Special Right Page 1.JPG|Page 2]], [[:Image:Homework 1-31 Special Right Page 1.JPG|Page 3]]
+
*[[:Category:IAG 4 Power Worksheets|Power Worksheets]]
*[[:Image:Unit Problem Variables Guess.JPG|Unit Problem Variables Guess]]
+
*[[:Category:IAG 4 Independent Study|Independent Studies]]
*[[:Image:Homework 1 Ferris Wheel.JPG|Homework 1: Ferris Wheel]]
+
=====Programs for [[TI-83+]]=====
*[[:Image:Homework 2 Page 1.JPG|Homework 2: As the Wheel Turns]], [[:Image:Homework 2 Page 2.JPG|Page 2]]
+
[[FERRIS]] Program makes solving [[High Dive]] problems really easy!
*[[:Image:Homework 3 Clear View.JPG|Homework 3: Clear View]]
+
*[[:Image:At Certain Points in Time.JPG|At Certain Points in Time]]
+
*[[:Image:Testing the Definition Page 1.JPG|Testing the Definition]], [[:Image:Testing the Definition Page 1.JPG|Page 2]]
+
*[[:Image:Finding the Formula.JPG|Finding the Formula for Unit Problem Start]]
+
*[[:Image:13.2 Notes on Angles Page 1.JPG|Section 13.2 - Notes on Angles]], [[:Image:13.2 Notes on Angles Page 2.JPG|Page 2]]
+
*[[:Image:Radian Conversion Notes Page 1.JPG|Radian Conversion Notes]], [[:Image:Radian Conversion Notes Page 2.JPG|Page 2]]
+
*[[:Image:Angles of Rotation Practice Page 1.JPG|Angle of Rotations Practice]], [[:Image:Angles of Rotation Practice Page 2.JPG|Page 2]]
+
*[[:Image:Formula Review.JPG|Unit Problem Formula Review]]
+
*[[:Image:Homework 11 Page 1.JPG|Homework 11: Where Does He Land?]], [[:Image:Homework 11 Page 2.JPG|Page 2]]
+
*[[:Image:Mini Wheel Activity Page 1.JPG|Mini Wheel Activity]], [[:Image:Mini Wheel Activity Page 2.JPG|Page 2]]
+
*[[:Image:Return of the Mini Wheel Page 1.JPG|Return of the Mini Wheel Activity]], [[:Image:Return of the Mini Wheel Page 2.JPG|Page 2]]
+
*[[:Image:Eval any Trig Function.JPG|Evaluate any Trig Function Notes]]
+
*[[:Image:Name that Angle Worksheet.JPG|Name that Angle Worksheet]]
+
*[[:Image:Eval any Trig Practice.JPG|Evaluate any Trig Function Practice]]
+
*[[:Image:2-12 Warmup.JPG|2/12/2007 Warmup on Trig Functions]]
+
*[[:Image:Special Case Review.JPG|Special Cases Review of Evaluate Trig Function]]
+
*[[:Image:2-15 Warmup.JPG|2/15/2007 Warmup on Inverse Trig]]
+
*'''[[:Image:High Dive Quiz 1 Study Guide.JPG|Quiz 1 Study Guide]]'''
+
*'''[[:Image:HOT Sheet 1.JPG|HOT Sheet 1]]'''
+
*'''[[:Image:Unit Circle.JPG|Unit Circle]]'''
+
*'''[[:Image:High Dive Quiz 1 Page 1.JPG|Quiz 1]], [[:Image:High Dive Quiz 1 Page 2.JPG|Page 2]], [[:Image:High Dive Quiz 1 Page 3.JPG|Page 3]], [[:Image:High Dive Quiz 1 Page 4.JPG|Page 4]]'''
+
*[[:Image:13.4 Inverse Trig Function Noes.JPG|Section 13.4 Inverse Trig Functions Notes]]
+
*[[:Image:13.4 Inverse Trig Practice Homework Page 1.JPG|Section 13.4 Inverse Trig Functions Practice Homework]], [[:Image:13.4 Inverse Trig Practice Homework Page 2.JPG|Page 2]]
+
*[[:Image:2-20 Warmup.JPG|2/20/2007 Warmup on Trig Expressions(?)]]
+
*[[:Image:HW 4 Graphing the Ferris Wheel.JPG|Homework 4: Graphing the Ferris Wheel]]
+
*[[:Image:HW 5 Graph Variations Page 1.JPG|Homework 5: Graph Variations]], [[:Image:HW 5 Graph Variations Page 2.JPG|Page 2]]
+
*[[:Image:Plain Sine Graph.JPG|"Plain" Sine Graphs page 23]]
+
*[[:Image:HW 15 Whats Your Cosine.JPG|Homework 15: What's Your Cosine?]]
+
*[[:Image:HW 18 Coordinate Tangents.JPG|Homework 18: Coordinate Tangents]]
+
*[[:Image:HW 6 Sand Castles.JPG|Homework 6: Sand Castles]]
+
*[[:Image:In What Quadrant.JPG|In What Quadrant?]]
+
*[[:Image:14.4 Solving Trig Equations Page 1.JPG|Section 14.4 Solving Trig Equations Notes]], [[:Image:14.4 Solving Trig Equations Page 2.JPG|Page 2]], [[:Image:14.4 Solving Trig Equations Page 3.JPG|Page 3]]
+
*[[:Image:Ident Amp PD VertS PhaseS.JPG|Identifying Amplitude, Period, Vertical Shift and Phase Shift Notes]]
+
*[[:Image:Trig Equations Worksheet Page 1.JPG|Trig Equations Worksheet]], [[:Image:Trig Equations Worksheet Page 2.JPG|Page 2]], [[:Image:Trig Equations Worksheet Page 3.JPG|Page 3]]
+
*[[:Image:2-26 Warmup.JPG|2/26/2007 Warmup on Identifying Amplitude, Period, Vertical Shift and Phase Shift]]
+
*[[:Image:Sine Graphing Worksheet Page 1.JPG|Sine Graphing Worksheet Page 1.JPG]], [[:Image:Sine Graphing Worksheet Page 2.JPG|Page 2]], [[:Image:Sine Graphing Worksheet Page 3.JPG|Page 3]]
+
*[[:Image:Linear Functions Independent Study Page 1.JPG|Linear Functions Independent Study]], [[:Image:Linear Functions Independent Study Page 2.JPG|Page 2]], [[:Image:Linear Functions Independent Study Page 3.JPG|Page 3]], [[:Image:Linear Functions Independent Study Page 4.JPG|Page 4]], [[:Image:Linear Functions Independent Study Page 5.JPG|Page 5]], [[:Image:Linear Functions Independent Study Page 6.JPG|Page 6]], [[:Image:Linear Functions Independent Study Page 7.JPG|Page 7]], [[:Image:Linear Functions Independent Study Page 8.JPG|Page 8]], [[:Image:Linear Functions Independent Study Page 9.JPG|Page 9]]
+
*'''[[:Image:Linear Functions Independent Study Quiz Page 1.JPG|Linear Functions Independent Study Quiz]], [[:Image:Linear Functions Independent Study Quiz Page 2.JPG|Page 2]], [[:Image:Linear Functions Independent Study Quiz Page 3.JPG|Page 3]], [[:Image:Linear Functions Independent Study Quiz Page 4.JPG|Page 4]], [[:Image:Linear Functions Independent Study Quiz Page 5.JPG|Page 5]], [[:Image:Linear Functions Independent Study Quiz Page 6.JPG|Page 6]]'''
+
*[[:Image:Graphing Curves Practice Page 1.JPG|Graphing Curves Practice]], [[:Image:Graphing Curves Practice Page 2.JPG|Page 2]], [[:Image:Graphing Curves Practice Page 3.JPG|Page 3]], [[:Image:Graphing Curves Practice Page 4.JPG|Page 4]]
+
*[[:Image:3-1 Warmup.JPG|3/1/2007 Warmup on Ident Sine Curve Values]]
+
*[[:Image:Graph Reflections.JPG|Graph Reflections (negative amplitude)]]
+
*[[:Image:Reading the Graph.JPG|Reading the Graph Worksheet]]
+
*'''[[:Image:HOT Sheet 2.JPG|HOT Sheet 2]]
+
*'''[[:Image:Quiz 2 Topics.JPG|Quiz 2 Topics]]'''
+
*'''[[:Image:High Dive Quiz 2 Page 1.JPG|Quiz 2]], [[:Image:High Dive Quiz 2 Page 2.JPG|Page 2]], [[:Image:High Dive Quiz 2 Page 3.JPG|Page 3]], [[:Image:High Dive Quiz 2 Page 4.JPG|Page 4]], [[:Image:High Dive Quiz 2 Page 5.JPG|Page 5]]'''
+
*[[:Image:Distance with Changing Speed.JPG|Distance with Changing Speed p.31]]
+
*[[:Image:High Dive Homework 8.JPG|Homework 8: Acceleration Variation]]
+
*[[:Image:Free Fall.JPG|Free Fall p.34]]
+
*[[:Image:The Wheel Diagram.JPG|The Ferris Wheel Diagram]]
+
*[[:Image:High Dive Homework 9.JPG|Homework 9: Not So Spectacular]]
+
*[[:Image:High Dive Homework 10.JPG|Homework 10: Practice Jump]]
+
*[[:Image:Cart Time Notes.JPG|Cart Time Notes p.38]]
+
*[[:Image:High Dive Homework 12 Page 1.JPG|Homework 12: Cart and Periodic Problems]], [[:Image:High Dive Homework 12 Page 2.JPG|Page 2]]
+
*[[:Image:High Dive Homework 14.JPG|Homework 14: Cart Before the Wheel]]
+
*[[:Image:High Dive Homework 16.JPG|Homework 16: Find the Wheel]]
+
*[[:Image:High Dive Homework 13.JPG|Homework 13: Planning for Formulas]]
+
*[[:Image:Moving Cart, Turning Ferris Wheel Page 1.JPG|Moving Cart, Turning Ferris Wheel Worksheet]], [[:Image:Moving Cart, Turning Ferris Wheel Page 2.JPG|Page 2]]
+
*[[:Image:Ferris Wheeler's Day Off Page 1.JPG|Ferris Wheeler's Day Off Page 1.JPG]], [[:Image:Ferris Wheeler's Day Off Page 2.JPG|Page 2]], [[:Image:Ferris Wheeler's Day Off Page 3.JPG|Page 3]], [[:Image:Ferris Wheeler's Day Off Page 4.JPG|Page 4]]
+
*[[:Image:High Divin' Revivin' Worksheet Page 1.JPG|High Divin' Revivin' Review Worksheet]], [[:Image:High Divin' Revivin' Worksheet Page 2.JPG|Page 2]], [[:Image:High Divin' Revivin' Worksheet Page 3.JPG|Page 3]], [[:Image:High Divin' Revivin' Worksheet Page 4.JPG|Page 4]]
+
*'''[[:Image:HOT Sheet 3.jpg|HOT Sheet 3]]'''
+
*'''[[:Image:High Dive Test Page 1.JPG|High Dive Unit Test]], [[:Image:High Dive Test Page 2.JPG|Page 2]], [[:Image:High Dive Test Page 3.JPG|Page 3]], [[:Image:High Dive Test Page 4.JPG|Page 4]], [[:Image:High Dive Test Page 5.JPG|Page 5]], [[:Image:High Dive Test Page 6.JPG|Page 6]]
+

Latest revision as of 06:19, 23 January 2012

See Category:IAG 4H
Programs for TI-83+

FERRIS Program makes solving High Dive problems really easy!