Difference between revisions of "Template:Main Page:Statistics"
From ThePlaz.com
(update stats) |
(new stats) |
||
Line 1: | Line 1: | ||
About 1,000 visits a week, 2,250 page views. 10% returning visitors; 80% of visitors from Google. [[How-to Create a TI-83 Plus ROM Image]] is the most popular page (even more popular then the [[Main Page]]. So far this year ~25,000 page views on over 11,500 visits. --[[User:ThePlaz|Plaz]] 20:31, 3 May 2007 (EDT) | About 1,000 visits a week, 2,250 page views. 10% returning visitors; 80% of visitors from Google. [[How-to Create a TI-83 Plus ROM Image]] is the most popular page (even more popular then the [[Main Page]]. So far this year ~25,000 page views on over 11,500 visits. --[[User:ThePlaz|Plaz]] 20:31, 3 May 2007 (EDT) | ||
+ | |||
+ | On (most) all of the website I run, I had about 1,500 visitors and ~2,5000 page views. Sundays are are busiest. That comes to '''18,683''' pages served up last week! --[[User:ThePlaz|ThePlaz]] 19:05, 21 June 2007 (EDT) | ||
+ | |||
:''For up-to-date info see [[Special:Statistics]]'' | :''For up-to-date info see [[Special:Statistics]]'' | ||
− | There are '''3, | + | There are '''3,822''' total pages in the database. This includes "talk" pages, pages about ThePlaz.com, minimal "stub" pages, redirects, and others that probably don't qualify as content pages. Excluding those, there are '''161'' pages that are probably legitimate content pages. |
− | ''' | + | '''2,002''' files have been uploaded. |
− | There have been a total of | + | There have been a total of 123,118 page views, and '''6,964''' page edits since ThePlaz.com was setup. That comes to '''1.82''' average edits per page, and '''17.68''' views per edit. |
− | There are ''' | + | There are '''125''' registered users. |
Revision as of 23:05, 21 June 2007
About 1,000 visits a week, 2,250 page views. 10% returning visitors; 80% of visitors from Google. How-to Create a TI-83 Plus ROM Image is the most popular page (even more popular then the Main Page. So far this year ~25,000 page views on over 11,500 visits. --Plaz 20:31, 3 May 2007 (EDT)
On (most) all of the website I run, I had about 1,500 visitors and ~2,5000 page views. Sundays are are busiest. That comes to 18,683 pages served up last week! --ThePlaz 19:05, 21 June 2007 (EDT)
- For up-to-date info see Special:Statistics
There are 3,822' total pages in the database. This includes "talk" pages, pages about ThePlaz.com, minimal "stub" pages, redirects, and others that probably don't qualify as content pages. Excluding those, there are 161 pages that are probably legitimate content pages.
2,002 files have been uploaded.
There have been a total of 123,118 page views, and 6,964 page edits since ThePlaz.com was setup. That comes to 1.82 average edits per page, and 17.68 views per edit.
There are 125 registered users.