Difference between revisions of "AMOD 8050 GPS Logger"
From ThePlaz.com
m (Unprotected "Amod GPS Logger": remove html test) |
(fix link and write 2 sentances) |
||
(9 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | [[File:AMOD GPS Logger.jpg|thumb|AMOD GPS 3080 Logger]] |
+ | From Dec 2008 until July 2010 I used an AMOD 8050 GPS Logger to [[Geologging|geolog]] and [[Geotagging|geotag my photos]]. The AMOD GPS logger, when it is on, will make a trail by recording its current position every 5 or so seconds. It is very accurate, within a few feet anywhere on earth. It works with any camera! When you connect it to your computer, you can use [[Jet Photo Studio]] to see a map of where you have been. Or you can load in your pictures and then it will match the time stamps of your photos with the GPS log. You need to have the time accurate on your camera. This is how I have geotagged many of my photos. More than half of my [[Flickr]] photos have been geotagged, including all trips in 2009. See them at my site, [http://geoov.com Geoov], which uses cluster-based mapping to provide an overview. | ||
+ | |||
+ | It is some extra work to geotag photos. I only do it when I am taking a trip on a moving vehicle. It make a good line when you are on a moving vehicle. It makes a bumpy line if you are walking. It does not work well inside and it does not work at all in a tunnel. A perfectly straight line will be displayed in most programs between the first and last recordeded points. Photos will sometimes be assigned to the list. I try to remove those points when that happends | ||
+ | |||
+ | {{GPS Loggers}} | ||
+ | |||
+ | ==Trip Photos== | ||
+ | [[File:River Line Trip.png|800px]] | ||
+ | [[File:Camden River Line Trip.png|800px]] | ||
+ | |||
+ | ==Some Sets Mapped with AMOD== | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157614312671094/ February 2009 Boston Train Trip] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157616253071645/ Penn State Trip] | ||
+ | *[http://www.flickr.com/photos/theplaz/collections/72157616715347111/ 2009 Caribbean Cruise (very extensive logging)] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157617147320236/ MIT CPW Trip (traveling)] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157621687162895/ River Line Trip] | ||
+ | |||
+ | [[Category:Tech]] | ||
+ | [[Category:Geo]] | ||
+ | [[Category:GPS]] |
Latest revision as of 17:36, 31 August 2010
From Dec 2008 until July 2010 I used an AMOD 8050 GPS Logger to geolog and geotag my photos. The AMOD GPS logger, when it is on, will make a trail by recording its current position every 5 or so seconds. It is very accurate, within a few feet anywhere on earth. It works with any camera! When you connect it to your computer, you can use Jet Photo Studio to see a map of where you have been. Or you can load in your pictures and then it will match the time stamps of your photos with the GPS log. You need to have the time accurate on your camera. This is how I have geotagged many of my photos. More than half of my Flickr photos have been geotagged, including all trips in 2009. See them at my site, Geoov, which uses cluster-based mapping to provide an overview.
It is some extra work to geotag photos. I only do it when I am taking a trip on a moving vehicle. It make a good line when you are on a moving vehicle. It makes a bumpy line if you are walking. It does not work well inside and it does not work at all in a tunnel. A perfectly straight line will be displayed in most programs between the first and last recordeded points. Photos will sometimes be assigned to the list. I try to remove those points when that happends
GPS Loggers
- AMOD 3080 (Dec 2008 - July 2010)
- i-Blue Tripmate 850 (July 2010 - May 2013)
- Holux m241 (May 2013 - )