Difference between revisions of "MIT Freshman"
From ThePlaz.com
(remove the homepage thing (will be replaced soon)) |
(add photos) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
I was a freshman at [[MIT]] during the 2009-2010 school year. | I was a freshman at [[MIT]] during the 2009-2010 school year. | ||
+ | |||
+ | *Living: [[Baker House]] | ||
==Fall== | ==Fall== | ||
Line 13: | Line 15: | ||
*[[18.02]] Multiple Variable Calculus - Prof. Mattuck | *[[18.02]] Multiple Variable Calculus - Prof. Mattuck | ||
*[[STS.050]] The History of MIT - Prof. Mindell and Smith | *[[STS.050]] The History of MIT - Prof. Mindell and Smith | ||
− | *[[21W.732]] | + | *[[21W.732]] Technical Writing - Dr. Melvold |
*[[21F.402]] German 2 - Frau Jaeger (Listener) | *[[21F.402]] German 2 - Frau Jaeger (Listener) | ||
*[[MAS.111]] Introduction to Doing Research in the Media Lab - Prof. Bove | *[[MAS.111]] Introduction to Doing Research in the Media Lab - Prof. Bove | ||
*[[SocialSaver]] UROP at the [[MIT Media Lab]] | *[[SocialSaver]] UROP at the [[MIT Media Lab]] | ||
+ | *[[Baker VPFS]] Elected Position | ||
+ | *[[UA CSL]] Student Government Role | ||
+ | *[[Athena Committee]] Institute Committee Student Representative | ||
+ | *Job: [[RCC]] | ||
*[[Baker VPFS]] | *[[Baker VPFS]] | ||
− | *[[ | + | |
+ | ==Photos== | ||
+ | *[http://flickr.com/photos/theplaz/sets/72157607999379136/ MIT Initial Visit] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157617143567509/ CPW] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622154497333/ Arriving at MIT] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622154599085/ Discovering Product Design FPOP] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622171994057/ Orientation] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622461622836/ First Few Weeks] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157625515184303/ October 2009] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622568963393/ Central Plant] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622715066246/ Obama Visits MIT] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157625514973943/ November 2009] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622945057270/ E14 Opening] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622974040803/ December 2009] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157623891317476/ Media Lab Open House] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157623891453050/ Spring 2010] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157623892612462/ CPW 2010] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157623913672964/ Baker House Piano Drop 2010] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157623924497222/ Athena Cluster Tour] | ||
[[Category:MIT]] | [[Category:MIT]] |
Latest revision as of 05:00, 15 January 2011
I was a freshman at MIT during the 2009-2010 school year.
- Living: Baker House
Fall
- 8.01 Physics: Mechanics - Prof. Greytak
- 3.091 Intro to Solid State Chemistry - Prof. Sadoway
- 18.01 Single Variable Calculus - Prof. Brubaker
- MAS.110 Fundamentals of Computational Media Design - Prof. Bove
- 6.A53 Entrepreneurship and China Advising Seminar - Dr. Eng
- SocialSaver UROP at the MIT Media Lab
Spring
- 8.02 Physics: Electricity and Magnetism - Prof. Hudson
- 18.02 Multiple Variable Calculus - Prof. Mattuck
- STS.050 The History of MIT - Prof. Mindell and Smith
- 21W.732 Technical Writing - Dr. Melvold
- 21F.402 German 2 - Frau Jaeger (Listener)
- MAS.111 Introduction to Doing Research in the Media Lab - Prof. Bove
- SocialSaver UROP at the MIT Media Lab
- Baker VPFS Elected Position
- UA CSL Student Government Role
- Athena Committee Institute Committee Student Representative
- Job: RCC
- Baker VPFS