Difference between revisions of "Template:Main Page:IAG3"

From ThePlaz.com

Jump to: navigation, search
m
(hide link to tests)
 
(32 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
__NOTOC____NOEDITSECTION__
 
__NOTOC____NOEDITSECTION__
=====9/13/06=====
+
:''See all at [[:Category:IAG 3H]]''
*[[:Image:9-14 Quiz Review.JPG|9-14 Quiz Review]]
+
*[[:Image:IAG 3H Syllabus Page 1.JPG|Syllabus]], [[:Image:IAG 3H Syllabus Page 2.JPG|Page 2]]
*[[:Image:Factor This Page 1.JPG|Factor This]], [[:Image:Factor This Page 2.JPG|Page 2]]
+
*[[:Category:Fireworks Unit|Fireworks Unit]]
*[[:Image:More Pratice Factoring Where 2nd Degree Co-Efficient is Greater Then 1.JPG|More Pratice Factoring Where 2nd Degree Co-Efficient is Greater Then 1]]
+
*[[:Category:Orchards Unit|Orchards Unit]]
=====9/12/06=====
+
*[[:Category:Small World Unit|Small World Unit]]
*[[:Image:Fireworks - Homework 6.JPG|Homework 6 - More About Perfection]], [[:Image:Fireworks Homework 6 Page 2.JPG|Page 2]]
+
*[[:Category:Meadows or Malls Unit|Meadows or Malls Unit]]
*[[:Image:Fireworks Homework 4.JPG|Homework 4 - Make Your Own Intercepts]]
+
*[[:Category:IAG 3H Final Review|IAG 3H Final Review]]
*[[:Image:Fireworks Who's Perfect.JPG|Who's Perfect p.25]]
+
*[[:Category:Logic Puzzles|Logic Puzzles]]
*[[:Image:Factoring Where 2nd Degree Co-Efficient is Greater Then 1.JPG|Factoring Where 2nd Degree Co-Efficient is Greater Then 1]]
+
*[[:Category:IAG Power|IAG Power Worksheets]]
=====9/11/06=====
+
*[[:Category:IAG 3H PSSA Practice|IAG 3H PSSA Practice]]
*[[:Image:Fireworks Homework 1.JPG|Homework 1 - Corral Variations]]
+
<!--*[[:Category:IAG 3H Tests|Sample Test and Quizzes]]-->
*[[:Image:Fireworks Terms.JPG|Fireworks Terms]]
+
*[[:Image:Ups and Downs of Quadratics Page 1.JPG|Ups and Downs of Quadratics]], [[:Image:Ups and Downs of Quadratics Page 2.JPG|Page 2]]
+
*[[:Image:Fireworks Homework 3.JPG|Homework 3 - Product Equations]]
+
*[[:Image:Factorial Intercepts.JPG|Factorial Intercepts]]
+
*[[:Image:Factoring Begun.JPG|Homework 5 - Factoring Begun]]
+
=====9/8/06=====
+
*[[:Image:IAG 3H Year Pre-Quiz.JPG|Year Pre-Quiz]]
+
=====9/7/06=====
+
*[[:Image:Fireworks Key Problem.JPG|Fireworks Key Problem Page]]
+
*[[:Image:FOIL and Factoring Page 1.JPG|FOIL and Factoring Page 1]], [[:Image:FOIL and Factoring Page 1.JPG|Page 2]]
+
=====9/6/06=====
+
*Sign Syllabus [[:Image:IAG 3H Syllabus Page 1.JPG|Page 1]] [[:Image:IAG 3H Syllabus Page 2.JPG|Page 2]]
+
=====9/5/2006=====
+
<strike>*No homework.</strike>Opps, actually there was an About Me College.
+

Latest revision as of 20:03, 14 January 2008

See all at Category:IAG 3H