Difference between revisions of "AMOD 8050 GPS Logger"
From ThePlaz.com
(add pictures) |
(add some sets) |
||
Line 1: | Line 1: | ||
[[File:AMOD GPS Logger.jpg|thumb|AMOD GPS 3080 Logger]] | [[File:AMOD GPS Logger.jpg|thumb|AMOD GPS 3080 Logger]] | ||
− | I own and use an AMOD GPS Logger to geolocate my photos. The AMOD GPS logger, when it is on, will make a trail by recording its current position every 5 or so seconds. It is very accurate, within a few feet anywhere on earth. When you connect it to your computer, you can use [ | + | I own and use an AMOD GPS Logger to geolocate my photos. The AMOD GPS logger, when it is on, will make a trail by recording its current position every 5 or so seconds. It is very accurate, within a few feet anywhere on earth. When you connect it to your computer, you can use [[Jet Photo Studio]] to see a map of where you have been. Or you can load in your pictures and then it will match the time stamps of your photos with the GPS log. You need to have the time accurate on your camera. This is how I have geotagged many of my photos. More than half of my [[Flickr]] photos have been geotagged, including all trips in 2009. See them at my site, [http://geoov.com Geoov], which uses cluster-based mapping to provide an overview.. |
It is some extra work to geotag photos. I only do it when I am taking a trip on a moving vehicle. It make a straight line when you are on a moving vehicle. It makes a bumpy line if you are walking. It does not work well inside and it does not work at all in a tunnel. | It is some extra work to geotag photos. I only do it when I am taking a trip on a moving vehicle. It make a straight line when you are on a moving vehicle. It makes a bumpy line if you are walking. It does not work well inside and it does not work at all in a tunnel. | ||
+ | I don't know of a program which puts trails on a web map and works well. Perhaps I should make one or look for one. | ||
+ | |||
+ | I have had it since December 2008. | ||
==Tecker 911 Episode 85== | ==Tecker 911 Episode 85== | ||
Line 12: | Line 15: | ||
[[File:River Line Trip.png]] | [[File:River Line Trip.png]] | ||
[[File:Camden River Line Trip.png]] | [[File:Camden River Line Trip.png]] | ||
+ | |||
+ | ==Some Sets Mapped with AMOD== | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157614312671094/ February 2009 Boston Train Trip] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157616253071645/ Penn State Trip] | ||
+ | *[http://www.flickr.com/photos/theplaz/collections/72157616715347111/ 2009 Caribbean Cruise (very extensive logging) | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157617147320236/ MIT CPW Trip (traveling)] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157621687162895/ River Line Trip] | ||
[[Category:Tech]] | [[Category:Tech]] | ||
[[Category:Geo]] | [[Category:Geo]] |
Revision as of 03:41, 25 July 2009
I own and use an AMOD GPS Logger to geolocate my photos. The AMOD GPS logger, when it is on, will make a trail by recording its current position every 5 or so seconds. It is very accurate, within a few feet anywhere on earth. When you connect it to your computer, you can use Jet Photo Studio to see a map of where you have been. Or you can load in your pictures and then it will match the time stamps of your photos with the GPS log. You need to have the time accurate on your camera. This is how I have geotagged many of my photos. More than half of my Flickr photos have been geotagged, including all trips in 2009. See them at my site, Geoov, which uses cluster-based mapping to provide an overview..
It is some extra work to geotag photos. I only do it when I am taking a trip on a moving vehicle. It make a straight line when you are on a moving vehicle. It makes a bumpy line if you are walking. It does not work well inside and it does not work at all in a tunnel.
I don't know of a program which puts trails on a web map and works well. Perhaps I should make one or look for one.
I have had it since December 2008.
Tecker 911 Episode 85
{{#shtml:Tecker 911 Episode 85}} Buy at Amazon
Trip Photos
Some Sets Mapped with AMOD
- February 2009 Boston Train Trip
- Penn State Trip
- [http://www.flickr.com/photos/theplaz/collections/72157616715347111/ 2009 Caribbean Cruise (very extensive logging)
- MIT CPW Trip (traveling)
- River Line Trip