Difference between revisions of "18.02"
From ThePlaz.com
(add what other teachers call) |
(add mit department) |
||
Line 1: | Line 1: | ||
− | '''18.02'''/Multi Variable Calculus is the [[Math]] class I took with [http://www-math.mit.edu/~apm/ Prof. Mattuck] at [[MIT]] as a [[MIT Freshman|Freshman]] spring semester. Note, some schools consider this as "Calculus 2 and 3" | + | '''18.02'''/Multi Variable Calculus is the [[Course 18 Math]] ([[Math]]) class I took with [http://www-math.mit.edu/~apm/ Prof. Mattuck] at [[MIT]] as a [[MIT Freshman|Freshman]] spring semester. Note, some schools consider this as "Calculus 2 and 3" |
[http://ocw.mit.edu/OcwWeb/Mathematics/18-02Spring-2006/CourseHome/ Open Course Ware from 2006] | [http://ocw.mit.edu/OcwWeb/Mathematics/18-02Spring-2006/CourseHome/ Open Course Ware from 2006] | ||
Line 13: | Line 13: | ||
[[Category:Math]] | [[Category:Math]] | ||
[[Category:MIT Freshman]] | [[Category:MIT Freshman]] | ||
− | [[Category:Course 18]] | + | [[Category:Course 18 Math]] |
Latest revision as of 17:53, 4 September 2010
18.02/Multi Variable Calculus is the Course 18 Math (Math) class I took with Prof. Mattuck at MIT as a Freshman spring semester. Note, some schools consider this as "Calculus 2 and 3"
Class website: http://math.mit.edu/~apm/1802.html
These notes should be well written and complete. My own work - especially p-sets are less trustworthy. The print outs are from OCW and thus Creative Commons BY-NC-SA. My notes are under the same license. The textbook was useless in this class. Office hours were helpful, but I wish the teaching and course notes were better.
Notebook (vast majority of work): Unit 1, Unit 2 Part 1, Unit 2 Part 2, Unit 3 Part 1, Unit 3 Part 2