Difference between revisions of "15.401"
From ThePlaz.com
(fix cat) |
|||
(One intermediate revision by one user not shown) | |||
Line 10: | Line 10: | ||
{{15.401 Work}} | {{15.401 Work}} | ||
− | {{Notes Quality|The professor organized the material well. There were textbooks listed, but i did not really use them. They seemed more advanced and detailed than this class, but I did not | + | {{Notes Quality|The professor organized the material well. There were textbooks listed, but i did not really use them. They seemed more advanced and detailed than this class, but I did not think this class was too easy.}} |
[[Category:School]] | [[Category:School]] | ||
[[Category:MIT]] | [[Category:MIT]] | ||
− | [[Category: | + | [[Category:Business]] |
[[Category:MIT Sophomore]] | [[Category:MIT Sophomore]] | ||
[[Category:Course 15 Management]] | [[Category:Course 15 Management]] |
Latest revision as of 21:38, 27 May 2011
15.401 Finance Theory I is a Course 15 Management (Business) class I took with Craig Stephenson at MIT as a Sophomore spring semester.
- Class website: https://stellar.mit.edu/S/course/15/sp11/15.401D/index.html
- Not on OCW
Grade:A-
Mostly based on tests
Class Review
I enjoyed the class; it was a nice well-structured class. I think I learned a lot.
- Work: Unit 1, Part 2, Unit 2, Part 2
- Exams (uploaded separately) Midterm
- Studying: Exam 1, Midterm, Final
Notes Quality
The professor organized the material well. There were textbooks listed, but i did not really use them. They seemed more advanced and detailed than this class, but I did not think this class was too easy.