Difference between revisions of "Industrial Revolution Changes"
From ThePlaz.com
Line 52: | Line 52: | ||
|- | |- | ||
|'''Economy''' ''From Plaz'' | |'''Economy''' ''From Plaz'' | ||
− | * | + | *Barter with nearby community |
*Made many goods yourself | *Made many goods yourself | ||
*Local-based | *Local-based | ||
Line 62: | Line 62: | ||
|'''Women<nowiki>’</nowiki>s Role''' ''From Amanda'' | |'''Women<nowiki>’</nowiki>s Role''' ''From Amanda'' | ||
*Directly controlled by husbands | *Directly controlled by husbands | ||
− | *No Legal Rights/ | + | *No Legal Rights/voice |
*Boys learned from Dad and girls learned from Mom | *Boys learned from Dad and girls learned from Mom | ||
|'''Women<nowiki>’</nowiki>s Role''' ''From Amanda'' | |'''Women<nowiki>’</nowiki>s Role''' ''From Amanda'' | ||
Line 71: | Line 71: | ||
*Had fewer children through abstinence | *Had fewer children through abstinence | ||
*Mothers raised both genders - provided moral upbringing. | *Mothers raised both genders - provided moral upbringing. | ||
+ | *The silent support system to male success | ||
|- | |- | ||
|'''Men<nowiki>’</nowiki>s Role''' ''From Elita'' | |'''Men<nowiki>’</nowiki>s Role''' ''From Elita'' | ||
Line 78: | Line 79: | ||
|'''Men<nowiki>’</nowiki>s Role''' ''From Elita'' | |'''Men<nowiki>’</nowiki>s Role''' ''From Elita'' | ||
*Concentrated on careers | *Concentrated on careers | ||
− | *Less involved with family | + | *Less involved with the family |
+ | *Spent most of their time at work | ||
+ | *Had a strong role in major decisions concerning children | ||
+ | *Men were expected to be steady, industrious, responsible, and painstakingly attentive to their business | ||
|- | |- | ||
+ | |'''Leisure''' ''From Amanda'' | ||
+ | *The concept that leisure, work, and daily routines are all intermixed and not separate | ||
+ | *A flexible schedule | ||
+ | *Still long work days | ||
|'''Leisure''' ''From Dan'' | |'''Leisure''' ''From Dan'' | ||
*Working men were given Sundays as leisure time | *Working men were given Sundays as leisure time | ||
+ | *Many men spent their leisure time at local taverns | ||
*Common leisure activities included horse racing, boxing, baseball, and plays | *Common leisure activities included horse racing, boxing, baseball, and plays | ||
− | * | + | *Popular entertainments included plays, operas, minstrel shows, concerts, and circuses |
− | + | *Although some forms of entertainment were appealing to all classes, rowdy events and tavern games were favored by the working class | |
− | * | + | |
− | + | ||
*Despite Sunday leisure time, working men were absent from 15% of working hours | *Despite Sunday leisure time, working men were absent from 15% of working hours | ||
|- | |- | ||
|} | |} |
Latest revision as of 02:50, 21 November 2007
American Studies Chapter Twelve Group Assignment
Pre-Industrial Society
(327-330) |
Commercial and Industrial Revolution
(338-346) |
Religion From Morey
|
Religion From Morey
|
Family From Plaz
|
Family From Plaz
|
Work-Life From Plaz
|
Work-Life From Plaz
|
Social Order From Paul
|
Social Order From Paul
|
Economy From Plaz
|
Economy From Plaz
|
Women’s Role From Amanda
|
Women’s Role From Amanda
|
Men’s Role From Elita
|
Men’s Role From Elita
|
Leisure From Amanda
|
Leisure From Dan
|