Difference between revisions of "Template:Main Page:IAG4"
From ThePlaz.com
(coming soon) |
(put some from the first batch in) |
||
Line 1: | Line 1: | ||
− | + | *[[:Image:IAG 4 Syllabus Page 1.JPG|Syllabus]], [[:Image:IAG 4 Syllabus Page 2.JPG|Page 2]] | |
+ | *[[:Image:IAG 4 Student Expectations.JPG|Student Expectations]] | ||
+ | =====High Dive===== | ||
+ | *[[:Image:Special Right Triangles Review.JPG|Special Right Triangles Review]] | ||
+ | *[[:Image:More Trig Function Notes.JPG|More Trig Functions Notes]] | ||
+ | *[[:Image:1-31 Warmup Special Right.JPG|Warmup: 1/31: Special Right]] | ||
+ | *[[:Image:Trig Functions on a Calculator.JPG|Trig Functions on a Calculator]] | ||
+ | *[[:Image:Homework 1-31 Special Right Page 1.JPG|Homework 1/31: Special Right Triangles]], [[:Image:Homework 1-31 Special Right Page 1.JPG|Page 2]], [[:Image:Homework 1-31 Special Right Page 1.JPG|Page 3]] | ||
+ | *[[:Image:Unit Problem Variables Guess.JPG|Unit Problem Variables Guess]] | ||
+ | *[[:Image:Homework 1 Ferris Wheel.JPG|Homework 1: Ferris Wheel]] | ||
+ | *[[:Image:Homework 2 Page 1.JPG|Homework 2: As the Wheel Turns]], [[:Image:Homework 2 Page 2.JPG|Page 2]] | ||
+ | *[[:Image:Homework 3 Clear View.JPG|Homework 3: Clear View]] | ||
+ | *[[:Image:At Certain Points in Time.JPG|At Certain Points in Time]] | ||
+ | *[[:Image:Testing the Definition Page 1.JPG|Testing the Definition]], [[:Image:Testing the Definition Page 1.JPG|Page 2]] |
Revision as of 03:27, 12 March 2007
High Dive
- Special Right Triangles Review
- More Trig Functions Notes
- Warmup: 1/31: Special Right
- Trig Functions on a Calculator
- Homework 1/31: Special Right Triangles, Page 2, Page 3
- Unit Problem Variables Guess
- Homework 1: Ferris Wheel
- Homework 2: As the Wheel Turns, Page 2
- Homework 3: Clear View
- At Certain Points in Time
- Testing the Definition, Page 2