Difference between revisions of "MIT"
From ThePlaz.com
(write stub page) |
(add links to title) |
||
(7 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | From 2009 to 2013 I attended the Massachusetts Institute of Technology as an undergrad. | + | [[Image:Me and Tim the Beaver.JPG|thumb]] |
+ | From 2009 to 2013 I attended the '''Massachusetts Institute of Technology''' as an undergrad. I graduated in 2013 with a Bachelors of Science in [[Management Science]] and [[Computer Science]]. | ||
− | + | *[[Why MIT|Why I Choose MIT]] | |
+ | *[[MIT Retrospective]] | ||
− | [[ | + | ==[[MIT Freshman|Freshman Year]] 2009-2010== |
+ | {{Main Page:MIT Freshman}} | ||
+ | ==[[MIT Sophomore|Sophomore Year]] 2010-2011== | ||
+ | {{Main Page:MIT Sophomore}} | ||
+ | ==[[MIT Junior|Junior Year]] 2011-2012== | ||
+ | {{Main Page:MIT Junior}} | ||
+ | ==[[MIT Senior|Senior Year]] 2012-2013== | ||
+ | {{Main Page:MIT Senior}} | ||
+ | |||
+ | |||
+ | ==Photos== | ||
+ | *''[http://www.flickr.com/photos/theplaz/collections/72157622173909085/ collection]'' | ||
+ | *[http://flickr.com/photos/theplaz/sets/72157607999379136/ MIT Initial Visit] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157617143567509/ CPW] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622154497333/ Arriving at MIT] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622154599085/ Discovering Product Design FPOP] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622171994057/ Orientation] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622461622836/ First Few Weeks] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157625515184303/ October 2009] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622568963393/ Central Plant] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622715066246/ Obama Visits MIT] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157625514973943/ November 2009] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622945057270/ E14 Opening] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157622974040803/ December 2009] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157623891317476/ Media Lab Open House] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157623891453050/ Spring 2010] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157623892612462/ CPW 2010] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157623913672964/ Baker House Piano Drop 2010] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157623924497222/ Athena Cluster Tour] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157625137261556/ Going for 2nd year] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157625137329916/ Around Fall 2010] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157625315238767/ Baker Waffle Night] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157625315247997/ 6.01 Circuits] | ||
+ | *[http://www.flickr.com/photos/theplaz/sets/72157625640512502/ W1 Maseeh Hall] | ||
+ | |||
+ | [[Category:School]] | ||
+ | [[Category:Boston]] | ||
+ | [[Category:Universities]] |
Latest revision as of 23:44, 21 July 2013
From 2009 to 2013 I attended the Massachusetts Institute of Technology as an undergrad. I graduated in 2013 with a Bachelors of Science in Management Science and Computer Science.
Contents |
Freshman Year 2009-2010
Fall
- 8.01 Physics: Mechanics - Prof. Greytak
- 3.091 Intro to Solid State Chemistry - Prof. Sadoway
- 18.01 Single Variable Calculus - Prof. Brubaker
- MAS.110 Fundamentals of Computational Media Design - Prof. Bove
- 6.A53 Entrepreneurship and China Advising Seminar - Dr. Eng
- SocialSaver UROP at the MIT Media Lab
- Learning to Learn at MIT - My "near fail" experience that caused me to pull it together
Spring
- 8.02 Physics: Electricity and Magnetism - Prof. Hudson
- 18.02 Multiple Variable Calculus - Prof. Mattuck
- STS.050 The History of MIT - Prof. Mindell and Smith
- 21W.732 Explorations in Scientific and Technical Communication - Dr. Melvold
- 21F.402 German 2 - Frau Jaeger (Listener)
- MAS.111 Introduction to Doing Research in the Media Lab - Prof. Bove
- SocialSaver UROP at the MIT Media Lab
- Baker VPFS
- Athena Committee
Other Stuff
Sophomore Year 2010-2011
Fall
- 6.01 Intro to EECS (Potpourri Introduction)
- 6.041 Probabilistic Systems Analysis
- 14.01 Principles of Microeconomics
- 15.501 Corporate Financial Accounting
- 15.567 Econ of Information
- 16.71 Airline Industry
Spring
- 4.211 The Present and Future City
- 6.02 Intro to EECS 2 (Communications)
- 6.042 Math for Computer Science (Potpourri Introduction)
- 14.02 Microeconomics
- 15.279 Intro to Managerial Communications
- 15.401 Intro to Finance
- 15.761 Operations Research
- ESD.051 Engineering, Innovation, and Design (Listener)
Politics
- Thoughts on MIT Dining 10/14/2010
- Radical idea on MIT Dining
- Current Position on Dining 11/19/2010
- Response to Changes to REX 1/30/2011
Junior Year 2011-2012
Fall
- 6.004 Computation Structures
- 6.005 Elements of Software Construction
- 6.034 Artificial Intelligence
- STS.011 Ethics and Politics in Science and Technology
- 15.387 Technology Sales and Sales Management
- 15.665 Power and Negotiation
- 18.03 Differential Equations
- Working out a System - How I take 7 classes at MIT and thrive
Spring
- Spring Schedule
- 6.033 Computer System Engineering
- 6.813 User Interface Design and Implementation
- 6.006 Introduction to Algorithms
- 15.571 Business Strategy and the Role of IT
- 15.565 Digital Evolution: Managing Web 3.0
- 15.301 Managerial Psychology Laboratory
- 18.06 Linear Algebra
Senior Year 2012-2013
Fall
- Schedule
- 7.012 Intro to Biology
- 6.046 Advanced Algorithms
- 6.858 Computer and Network Security
- 14.72 Capitalism and its Critics
- STS.085 Ethics and the Law on the Electronic Frontier
- 2.009 Product Design Process (Listener)
- 15.062 Data Mining (Listener)
Spring
- Schedule
- MIT Policy White Papers
- MITCET: Learning Density
- UAP: Panopticlick Migrations
- 4.605 A Global History of Architecture
- 6.170 Software Studio
- 15.053 Optimization Methods in Management Science
- 15.075 Statistical Thinking and Data Analysis
- 6.933 Entrepreneurship in Engineering: The Founder's Journey
- 6.814 Database Systems (Listener)
- 15.431 Entrepreneurial Finance (Listener)
- 15.220 Global Strategy and Organization (Listener)
- 15.847 Consumer Behavior (Listener)
Photos
- collection
- MIT Initial Visit
- CPW
- Arriving at MIT
- Discovering Product Design FPOP
- Orientation
- First Few Weeks
- October 2009
- Central Plant
- Obama Visits MIT
- November 2009
- E14 Opening
- December 2009
- Media Lab Open House
- Spring 2010
- CPW 2010
- Baker House Piano Drop 2010
- Athena Cluster Tour
- Going for 2nd year
- Around Fall 2010
- Baker Waffle Night
- 6.01 Circuits
- W1 Maseeh Hall